AI calling agent compared to REDX + dialer, Vulcan7 + manual calling, BoldLeads, and hiring a human ISA. The real cost of cold calling.
The real cost when you factor in what it takes to actually book a meeting.
What you actually get for your money.
| Feature | CallsForMe AI | REDX + Dialer | Vulcan7 | Human ISA |
|---|---|---|---|---|
| Monthly Cost | $299-999 | $265+ | $359+ | $2,000-5,000 |
| Makes the calls for you | ✓ | ✗ | ✗ | ✓ |
| Qualifies leads | ✓ | ✗ | ✗ | ✓ |
| Books meetings automatically | ✓ | ✗ | ✗ | ✓ |
| Calendar sync | ✓ | ✗ | ✗ | ✗ |
| Works 24/7 | ✓ | ✗ | ✗ | ✗ |
| TCPA / DNC compliant | ✓ Auto | Manual | Manual | Varies |
| Consistent quality | ✓ | ✗ | ✗ | ✗ |
| No commission splits | ✓ | ✓ | ✓ | ✗ 25-40% |
| No contract required | ✓ | ✓ | ✗ 12-mo | Varies |
| Hours YOU spend calling | 0 hours | 3-4 hrs/day | 3-4 hrs/day | 0 hours |
| Never burns out or quits | ✓ | N/A | N/A | ✗ |
Honest assessment of what each option does well and where it falls short.
CallsForMe AI handles the calls, the qualification, and the booking. You show up to close.
Start Free Trial